The table below shows how many members UK Music-Jobs has in each job category.
| Job Type | Total |
| A&R Director | 680 |
| A&R Manager | 1351 |
| A&R Scout | 5533 |
| Accompanist | 1893 |
| Account Executive | 580 |
| Account Manager | 220 |
| Accountant (Qualified) | 243 |
| Accounts/Finance Assistant | 718 |
| Actor | 1241 |
| Administration Assistant | 2952 |
| Administrator | 4479 |
| Animateur | 285 |
| Arranger | 2567 |
| Artist Booker | 1349 |
| Artist Management Assistant | 4879 |
| Artist Management Director | 292 |
| Artist Manager | 1958 |
| Assistant Director, Music Video | 510 |
| Assistant Editor | 1014 |
| Assistant Engineer | 2290 |
| Audio Programmer | 2667 |
| Backing Vocalist | 5133 |
| Backline Technician | 1529 |
| Band | 7735 |
| Booking Agent | 1717 |
| Box Office Assistant | 1019 |
| Box Office Manager | 204 |
| Brand/Product Manager | 763 |
| Brand/Product Manager (Assistant) | 1062 |
| Business Consultant | 427 |
| Business Development Assistant | 658 |
| Business Development Manager | 584 |
| Catalogue Assistant | 565 |
| Catalogue Manager | 248 |
| Choreographer | 107 |
| Club Manager | 875 |
| Community Music Worker | 2101 |
| Composer | 5987 |
| Concert Assistant | 2503 |
| Concert Manager | 875 |
| Conductor | 819 |
| Copyist | 537 |
| Copyright Assistant | 824 |
| Creative Services Assistant | 1467 |
| Creative Services Manager | 362 |
| Dancer | 967 |
| Director, Promo Video | 332 |
| Distribution Co-ordinator | 491 |
| Distribution Manager | 276 |
| DJ | 5029 |
| Drum Technician | 1945 |
| Duo | 935 |
| DVD Author | 203 |
| Editor | 1093 |
| Education / Development Officer | 814 |
| Engineer | 2058 |
| Events Assistant | 5847 |
| Events Manager | 3089 |
| Finance Executive | 137 |
| Fundraiser | 574 |
| Fundraising Assistant | 641 |
| General Manager | 796 |
| Graduate/trainee | 5917 |
| Graphic Designer | 953 |
| Guitar Technician | 2222 |
| Human Resources Manager | 246 |
| Information Technology - Programmer | 455 |
| Journalist | 2160 |
| Label Assistant | 2810 |
| Label Manager | 932 |
| Lawyer | 142 |
| Lecturer | 946 |
| Legal Secretary | 183 |
| Librarian | 609 |
| Licensing Executive | 197 |
| Licensing Manager | 236 |
| Lighting technician | 521 |
| Makeup Artist | 296 |
| Managing Director | 134 |
| Marketing Assistant | 3010 |
| Marketing Director | 243 |
| Marketing Executive | 870 |
| Marketing Manager | 729 |
| Mastering Engineer | 419 |
| MC | 467 |
| Merchandiser | 502 |
| Merchandising Assistant | 816 |
| Monitor Engineer | 908 |
| Music Co-ordinator | 1525 |
| Music Photographer | 749 |
| Music Scheduler | 448 |
| Music Teaching Assistant | 1080 |
| Music Technologist | 2862 |
| Music Therapist | 496 |
| Musical Director | 1565 |
| Musical Director (Deputy/Assistant) | 1028 |
| Musician | 1688 |
| Musician (session) | 13460 |
| Musicologist | 540 |
| Office Junior | 2444 |
| Orchestra Manager | 255 |
| Orchestra Manager (Assistant ) | 473 |
| Plugger | 607 |
| PR Assistant | 3625 |
| PR Consultant | 574 |
| PR Manager | 510 |
| Presenter | 1099 |
| Press Office Assistant | 1707 |
| Press Officer | 951 |
| Producer | 5338 |
| Producer (Assistant) | 3413 |
| Production Co-ordinator | 808 |
| Production Manager | 674 |
| Programmer | 1036 |
| Project Manager | 980 |
| Project Officer | 431 |
| Promoter | 2893 |
| Promotion Assistant | 3278 |
| Promotion Department Co-ordinator | 683 |
| Promotion Director | 308 |
| Promotion Manager | 704 |
| Publisher | 380 |
| Publishing Assistant | 1092 |
| Radio Broadcast Assistant | 1658 |
| Radio Presenter | 1495 |
| Radio Producer | 596 |
| Radio Production Assistant | 1564 |
| Rapper | 768 |
| Receptionist/Switchboard Operator | 1128 |
| Repetiteur | 283 |
| Retail Sales Assistant | 1641 |
| Retail Sales Manager | 460 |
| Rigger | 485 |
| Roadie | 2204 |
| Royalties Administrator | 454 |
| Royalty Accounts Clerk | 169 |
| Royalty Accounts Manager | 119 |
| Runner | 3619 |
| Sales Co-ordinator | 455 |
| Sales Director | 215 |
| Sales Executive | 889 |
| Sales Manager | 235 |
| Sample Manager | 157 |
| Sampler | 500 |
| Scenery/Set Designer | 184 |
| Secretary/PA | 1920 |
| Singer / Songwriter | 5419 |
| Singer / vocalist | 6402 |
| Songwriter | 5214 |
| Sound Designer | 2632 |
| Sound Engineer | 7344 |
| Sound Mixer | 3714 |
| Stage Manager | 636 |
| Stage Manager (Assistant) | 1100 |
| Street Team | 1315 |
| Studio Maintenance Technician | 831 |
| Studio Manager | 873 |
| Studio Manager (Assistant) | 1521 |
| Stylist | 232 |
| Stylist Assistant | 502 |
| Teacher | 5880 |
| Technical Manager | 290 |
| Technician | 1017 |
| Tour Manager | 1402 |
| Tour Production Assistant | 1767 |
| Voice Over Artist | 1653 |
| Website Designer | 951 |
| File generated on 25/07/08 | |
If you have any difficulties using UK Music Jobs please contact us on 020 7193 0848
A part of the Music Jobs Ltd network