The table below shows how many members UK Music-Jobs has in each job category.
| Job Type | Total |
| A&R Director | 1540 |
| A&R Manager | 2552 |
| A&R Scout | 9256 |
| Accompanist | 3483 |
| Account Executive | 1307 |
| Account Manager | 886 |
| Accountant (Qualified) | 346 |
| Accounts / Finance Assistant | 1391 |
| Actor | 3134 |
| Administration Assistant | 6689 |
| Administrator | 8692 |
| Animateur | 639 |
| Arranger | 4962 |
| Artist Booker | 1195 |
| Artist Management Assistant | 9512 |
| Artist Management Director | 255 |
| Artist Manager | 4138 |
| Assistant Director, Music Video | 1542 |
| Assistant Editor | 2905 |
| Assistant Engineer | 5096 |
| Audio Programmer | 5386 |
| Backing Vocalist | 8415 |
| Backline Technician | 3641 |
| Band | 12225 |
| Bar Manager | 620 |
| Bar Person | 1810 |
| Booking Agent | 6758 |
| Box Office Assistant | 3901 |
| Box Office Manager | 757 |
| Brand / Product Manager | 2138 |
| Brand / Product Manager (Assistant) | 3003 |
| Broadcast Journalist | 1119 |
| Business Consultant | 889 |
| Business Development Assistant | 1616 |
| Business Development Manager | 1140 |
| Catalogue Assistant | 1784 |
| Catalogue Manager | 580 |
| Choreographer | 414 |
| Club Manager | 1884 |
| Community Music Worker | 5082 |
| Compere | 165 |
| Composer | 9780 |
| Concert Assistant | 6035 |
| Concert Manager | 2129 |
| Conductor | 1494 |
| Copyist | 1308 |
| Copyright Assistant | 2318 |
| Creative Services Assistant | 3944 |
| Creative Services Manager | 1047 |
| Dancer | 1699 |
| Director, Promo Video | 831 |
| Distribution Co-ordinator | 1257 |
| Distribution Manager | 770 |
| DJ | 8210 |
| Drum Technician | 3276 |
| Drummer | 2 |
| Duo | 1734 |
| DVD Author | 539 |
| Editor | 2811 |
| Education / Development Officer | 2102 |
| Engineer | 5080 |
| Entertainment Manager | 520 |
| Events Assistant | 12107 |
| Events Manager | 6417 |
| Finance Executive | 315 |
| Fundraiser | 1802 |
| Fundraising Assistant | 2354 |
| General Manager | 1740 |
| Graduate/trainee | 10604 |
| Graphic Designer | 1816 |
| Guitar Technician | 4143 |
| Human Resources Manager | 620 |
| Information Technology - Programmer | 1116 |
| Journalist | 4116 |
| Label Assistant | 6346 |
| Label Manager | 1955 |
| Lawyer | 247 |
| Lecturer | 1876 |
| Legal Secretary | 390 |
| Librarian | 1573 |
| Licensing Executive | 496 |
| Licensing Manager | 563 |
| Lighting technician | 1237 |
| Makeup Artist | 613 |
| Managing Director | 528 |
| Marketing Assistant | 6138 |
| Marketing Director | 690 |
| Marketing Executive | 1883 |
| Marketing Manager | 1663 |
| Mastering Engineer | 1421 |
| MC | 903 |
| Merchandiser | 1339 |
| Merchandising Assistant | 2641 |
| Monitor Engineer | 2282 |
| Music Co-ordinator | 4179 |
| Music Photographer | 2000 |
| Music Scheduler | 1882 |
| Music Teaching Assistant | 4765 |
| Music Technologist | 5206 |
| Music Therapist | 1148 |
| Musical Director | 3200 |
| Musical Director (Deputy/Assistant) | 2709 |
| Musician | 1562 |
| Musician (session) | 23128 |
| Musicologist | 1581 |
| Office Junior | 4992 |
| Office Manager | 610 |
| Orchestra Manager | 676 |
| Orchestra Manager (Assistant ) | 1298 |
| Plugger | 1733 |
| PR Assistant | 8057 |
| PR Consultant | 1740 |
| PR Manager | 1531 |
| Presenter | 2660 |
| Press Office Assistant | 4334 |
| Press Officer | 2269 |
| Producer | 8716 |
| Producer (Assistant) | 7446 |
| Production Co-ordinator | 2194 |
| Production Manager | 1745 |
| Programmer | 2335 |
| Project Manager | 2638 |
| Project Officer | 1452 |
| Promoter | 6044 |
| Promotion Assistant | 7532 |
| Promotion Department Co-ordinator | 1977 |
| Promotion Director | 946 |
| Promotion Manager | 1879 |
| Publisher | 1026 |
| Publishing Assistant | 3189 |
| Radio Broadcast Assistant | 4942 |
| Radio Presenter | 3765 |
| Radio Producer | 1896 |
| Radio Production Assistant | 4649 |
| Radio Programme Manager | 486 |
| Rapper | 1278 |
| Receptionist / Switchboard Operator | 3086 |
| Remixer | 1898 |
| Repetiteur | 625 |
| Retail Sales Assistant | 4063 |
| Retail Sales Manager | 1136 |
| Rigger | 1394 |
| Roadie | 6887 |
| Royalties Administrator | 1341 |
| Royalty Accounts Clerk | 502 |
| Royalty Accounts Manager | 350 |
| Runner | 7529 |
| Sales Co-ordinator | 1211 |
| Sales Director | 570 |
| Sales Executive | 1695 |
| Sales Manager | 860 |
| Sample Manager | 538 |
| Sampler | 1679 |
| Saxophinist | 1 |
| Scenery / Set Designer | 586 |
| Secretary / PA | 4473 |
| Security | 179 |
| Singer / Songwriter | 9220 |
| Singer / vocalist | 10488 |
| Songwriter | 9860 |
| Sound Designer | 5535 |
| Sound Engineer | 11979 |
| Sound Mixer | 7889 |
| Stage Manager | 2043 |
| Stage Manager (Assistant) | 3544 |
| Street Team | 3364 |
| Studio Maintenance Technician | 2583 |
| Studio Manager | 2346 |
| Studio Manager (Assistant) | 4397 |
| Stylist | 658 |
| Stylist Assistant | 1275 |
| Teacher | 9941 |
| Technical Manager | 973 |
| Technician | 878 |
| Tour Manager | 2964 |
| Tour Production Assistant | 4241 |
| Voice Over Artist | 4330 |
| Website Designer | 1936 |
| File generated on 07/11/09 | |
If you have any difficulties using UK Music Jobs email us at: uk-info@music-jobs.com
A part of the Music Jobs Ltd network