The table below shows how many members UK Music-Jobs has in each job category.
| Job Type | Total |
| A&R Director | 1575 |
| A&R Manager | 2600 |
| A&R Scout | 9346 |
| Accompanist | 3520 |
| Account Executive | 1325 |
| Account Manager | 903 |
| Accountant (Qualified) | 351 |
| Accounts / Finance Assistant | 1411 |
| Actor | 3177 |
| Administration Assistant | 6783 |
| Administrator | 8801 |
| Animateur | 650 |
| Arranger | 5023 |
| Artist Booker | 1194 |
| Artist Management Assistant | 9653 |
| Artist Management Director | 255 |
| Artist Manager | 4207 |
| Assistant Director, Music Video | 1571 |
| Assistant Editor | 2960 |
| Assistant Engineer | 5171 |
| Audio Programmer | 5463 |
| Backing Vocalist | 8502 |
| Backline Technician | 3687 |
| Band | 12334 |
| Bar Manager | 653 |
| Bar Person | 1871 |
| Booking Agent | 6913 |
| Box Office Assistant | 3979 |
| Box Office Manager | 774 |
| Brand / Product Manager | 2179 |
| Brand / Product Manager (Assistant) | 3080 |
| Broadcast Journalist | 1149 |
| Business Consultant | 902 |
| Business Development Assistant | 1644 |
| Business Development Manager | 1157 |
| Catalogue Assistant | 1821 |
| Catalogue Manager | 590 |
| Choreographer | 422 |
| Club Manager | 1924 |
| Community Music Worker | 5154 |
| Compere | 185 |
| Composer | 9879 |
| Concert Assistant | 6124 |
| Concert Manager | 2170 |
| Conductor | 1510 |
| Copyist | 1326 |
| Copyright Assistant | 2358 |
| Creative Services Assistant | 4021 |
| Creative Services Manager | 1071 |
| Dancer | 1710 |
| Director, Promo Video | 851 |
| Distribution Co-ordinator | 1279 |
| Distribution Manager | 785 |
| DJ | 8312 |
| Drum Technician | 3293 |
| Drummer | 2 |
| Duo | 1751 |
| DVD Author | 546 |
| Editor | 2862 |
| Education / Development Officer | 2129 |
| Engineer | 5161 |
| Entertainment Manager | 583 |
| Events Assistant | 12287 |
| Events Manager | 6509 |
| Finance Executive | 319 |
| Fundraiser | 1828 |
| Fundraising Assistant | 2397 |
| General Manager | 1771 |
| Graduate/trainee | 10732 |
| Graphic Designer | 1846 |
| Guitar Technician | 4173 |
| Human Resources Manager | 633 |
| Information Technology - Programmer | 1129 |
| Journalist | 4161 |
| Label Assistant | 6444 |
| Label Manager | 1994 |
| Lawyer | 250 |
| Lead Vocalist | 1 |
| Lecturer | 1893 |
| Legal Secretary | 397 |
| Librarian | 1597 |
| Licensing Executive | 503 |
| Licensing Manager | 575 |
| Lighting technician | 1247 |
| Makeup Artist | 623 |
| Managing Director | 545 |
| Marketing Assistant | 6236 |
| Marketing Director | 712 |
| Marketing Executive | 1915 |
| Marketing Manager | 1694 |
| Mastering Engineer | 1454 |
| MC | 917 |
| Merchandiser | 1357 |
| Merchandising Assistant | 2687 |
| Monitor Engineer | 2309 |
| Music Co-ordinator | 4263 |
| Music Photographer | 2045 |
| Music Scheduler | 1931 |
| Music Teaching Assistant | 4846 |
| Music Technologist | 5271 |
| Music Therapist | 1170 |
| Musical Director | 3243 |
| Musical Director (Deputy/Assistant) | 2761 |
| Musician | 1560 |
| Musician (session) | 23362 |
| Musicologist | 1616 |
| Office Junior | 5066 |
| Office Manager | 641 |
| Orchestra Manager | 690 |
| Orchestra Manager (Assistant ) | 1324 |
| Plugger | 1768 |
| PR Assistant | 8181 |
| PR Consultant | 1774 |
| PR Manager | 1564 |
| Presenter | 2693 |
| Press Office Assistant | 4421 |
| Press Officer | 2318 |
| Producer | 8795 |
| Producer (Assistant) | 7543 |
| Production Co-ordinator | 2222 |
| Production Manager | 1776 |
| Programmer | 2363 |
| Project Manager | 2700 |
| Project Officer | 1476 |
| Promoter | 6134 |
| Promotion Assistant | 7654 |
| Promotion Department Co-ordinator | 2016 |
| Promotion Director | 974 |
| Promotion Manager | 1917 |
| Publisher | 1042 |
| Publishing Assistant | 3261 |
| Radio Broadcast Assistant | 5030 |
| Radio Presenter | 3830 |
| Radio Producer | 1935 |
| Radio Production Assistant | 4729 |
| Radio Programme Manager | 510 |
| Rapper | 1291 |
| Receptionist / Switchboard Operator | 3132 |
| Remixer | 1973 |
| Repetiteur | 634 |
| Retail Sales Assistant | 4123 |
| Retail Sales Manager | 1160 |
| Rigger | 1419 |
| Roadie | 7033 |
| Royalties Administrator | 1367 |
| Royalty Accounts Clerk | 510 |
| Royalty Accounts Manager | 360 |
| Runner | 7632 |
| Sales Co-ordinator | 1232 |
| Sales Director | 578 |
| Sales Executive | 1720 |
| Sales Manager | 876 |
| Sample Manager | 559 |
| Sampler | 1704 |
| Saxophinist | 1 |
| Scenery / Set Designer | 599 |
| Secretary / PA | 4546 |
| Security | 186 |
| Singer / Songwriter | 9312 |
| Singer / vocalist | 10617 |
| Songwriter | 9982 |
| Sound Designer | 5618 |
| Sound Engineer | 12078 |
| Sound Mixer | 8000 |
| Stage Manager | 2076 |
| Stage Manager (Assistant) | 3621 |
| Street Team | 3414 |
| Studio Maintenance Technician | 2628 |
| Studio Manager | 2388 |
| Studio Manager (Assistant) | 4492 |
| Stylist | 677 |
| Stylist Assistant | 1299 |
| Teacher | 10025 |
| Technical Manager | 993 |
| Technician | 878 |
| Tour Manager | 3003 |
| Tour Production Assistant | 4321 |
| Vocalist | 1 |
| Voice Over Artist | 4393 |
| Website Designer | 1959 |
| File generated on 21/11/09 | |
If you have any difficulties using UK Music Jobs email us at: uk-info@music-jobs.com
A part of the Music Jobs Ltd network